Club Events

 


 

Red Wing Figures Invitational - Scores November 14, 2004


NOVICE AGE GROUPS    9&UN 10-11 12-13

              *** FINAL GROUP COMBINED FINISH ORDER - FIGURES ***

 PLACE NAME                      CLUB                       SCORE   100%   DRAW

    1. Callyn Woodley            West Metro Synchronettes   52.598  52.598   19

    2. Natalie Bodin             West Metro Synchronettes   51.172  51.172    1

    3. Audrey Elsner             West Metro Synchronettes   51.084  51.084   23

    4. Sandra Ryaboy             West Metro Synchronettes   50.655  50.655   26

    5. Betsy Young               West Metro Synchronettes   50.241  50.241   24

    6. Shelby Badker             Red Wing Aqua Danse        46.650  46.650    3

    7. Alexa Thompson            West Metro Synchronettes   46.340  46.340   15

    8. Kellianne O'Leary         Red Wing Aqua Danse        46.067  46.067   16

    9. Hannah Quinn              Red Wing Aqua Danse        45.557  45.557   13

   10. Amanda Urke               West Metro Synchronettes   44.845  44.845    5

   11. Melissa Goranowski        Red Wing Aqua Danse        44.447  44.447   14

   12. Ruth Lambert              Red Wing Aqua Danse        44.402  44.402   10

   13. Megan Baker               St. Paul Stars             44.352  44.352    8

   14. Annalise Lamberty         St. Paul Stars             44.126  44.126   18

   15. Ariana Thompson           West Metro Synchronettes   43.707  43.707    6

   16. Madeline Carlson          West Metro Synchronettes   43.414  43.414    2

   17. Olivia Nolan              West Metro Synchronettes   43.279  43.279   20

   18. Laurel Streed             West Metro Synchronettes   42.990  42.990    9

   19. Emily Andres              West Metro Synchronettes   41.355  41.355    4

   20. Emily Young               West Metro Synchronettes   40.781  40.781   17

   21. Chrissy Borgstrom         St. Paul Stars             40.741  40.741   11

   22. Megan Boonstra            St. Paul Stars             40.128  40.128   25

   23. Katie Baker               St. Paul Stars             39.700  39.700   21

   24. Johanna White             St. Paul Stars             37.579  37.579   12

   25. Hannah Thurston           West Metro Synchronettes    0.000   0.000T   7

 

 NOVICE 9&UN  FINISH ORDER

 PLACE NAME                      CLUB                       SCORE   100%   DRAW

    1. Amanda Urke               West Metro Synchronettes   44.845  44.845    5

    2. Annalise Lamberty         St. Paul Stars             44.126  44.126   18

    3. Madeline Carlson          West Metro Synchronettes   43.414  43.414    2

    4. Olivia Nolan              West Metro Synchronettes   43.279  43.279   20

    5. Emily Young               West Metro Synchronettes   40.781  40.781   17

    6. Megan Boonstra            St. Paul Stars             40.128  40.128   25

    7. Katie Baker               St. Paul Stars             39.700  39.700   21

_

NOVICE 10-11  FINISH ORDER

 PLACE NAME                      CLUB                       SCORE   100%   DRAW

    1. Callyn Woodley            West Metro Synchronettes   52.598  52.598   19

    2. Natalie Bodin             West Metro Synchronettes   51.172  51.172    1

    3. Audrey Eisner             West Metro Synchronlettes  51.084  51.084   23

    4. Shelby Badker             Red Wing Aqua Danse        46.650  46.650    3

    5. Alexa Thompson            West Metro Synchronettes   46.340  46.340   15

    6. Kellianne O'Leary         Red Wing Aqua Danse        46.067  46.067   16

    7. Hannah Quinn              Red Wing Aqua Danse        45.557  45.557   13

    8. Melissa Goranowski        Red Wing Aqua Danse        44.447  44.447   14

    9. Megan Baker               St. Paul Stars             44.352  44.352    8

   10. Ariana Thompson           West Metro Synchronettes   43.707  43.707    6

   11. Laurel Streed             West Metro Synchronettes   42.990  42.990    9

   12. Emily Andres              West Metro Synchronettes   41.355  41.355    4

   13. Chrissy Borgstrom         St. Paul Stars             40.741  40.741   11

   14. Johanna White             St. Paul Stars             37.579  37.579   12

 

 NOVICE 12-13  FINISH ORDER

 PLACE NAME                      CLUB                       SCORE   100%   DRAW

    1. Sandra Ryaboy             West Metro Synchronettes   50.655  50.655   26

    2. Betsy Young               West Metro Synchronettes   50.241  50.241   24

    3. Ruth Lambert              Red Wing Aqua Danse        44.402  44.402   10

  

AGE GROUP 13 & U COMBINED FINISH ORDER

 PLACE NAME                      CLUB                       SCORE   100%   DRAW

    1. Grace Hennesy             St. Paul Stars             51.756  51.756    2

    2. Anna Literski             St. Paul Stars             50.686  50.686    5

    3. Nora Holte                St. Paul Stars             49.309  49.309    3

AGE GROUP 11&UN  FINISH ORDER

 PLACE NAME                      CLUB                       SCORE   100%   DRAW

    1. Sarah Urke                West Metro Synchronettes    0.000   0.000    4

AGE GROUP 12-13  FINISH ORDER

 PLACE NAME                      CLUB                       SCORE   100%   DRAW

    1. Grace Hennesy             St. Paul Stars             51.756  51.756    2

    2. Anna Literski             St. Paul Stars             50.686  50.686    5

    3. Nora Holte                St. Paul Stars             49.309  49.309    3

 

_

AGE GROUPS   14-15 16-17 18-19

 PLACE NAME                      CLUB                       SCORE   100%   DRAW

    1. Elise Cordo               West Metro Synchronettes   72.673  72.673   17

    2. Michele Rushfeldt         West Metro Synchronettes   68.444  68.444    3

    3. Talbott Starr             West Metro Synchronettes   68.317  68.317    1

    4. Emily Tucker              West Metro Synchronettes   68.114  68.114    4

    5. Rachel Cordo              West Metro Synchronettes   65.019  65.019    6

    6. Hanna McKenzie            St. Paul Stars             64.731  64.731    2

    7. Tory Ahmann               West Metro Synchronettes   61.469  61.469   14

    8. Rachel Hoffart            West Metro Synchronettes   61.065  61.065   16

    9. Beth Rockswold            West Metro Synchronettes   59.010  59.010    9

   10. Lauren Griffin            West Metro Synchronettes   58.440  58.440T   8

   10. Sarah Martinson           West Metro Synchronettes   58.440  58.440T  15

   12. Kristin Langerud          West Metro Synchronettes   57.802  57.802   12

   13. Lyndsay Fischer           West Metro Synchronettes   56.899  56.899    7

   14. Sarah Koenen              St. Paul Stars             55.724  55.724   18

AGE GROUP 14-15  FINISH ORDER

 PLACE NAME                      CLUB                       SCORE   100%   DRAW

    1. Michele Rushfeldt         West Metro Synchronettes   68.444  68.444    3

    2. Rachel Cordo              West Metro Synchronettes   65.019  65.019    6

    3. Tory Ahmann               West Metro Synchronettes   61.469  61.469   14

    4. Beth Rockswold            West Metro Synchronettes   59.010  59.010    9

    5. Lauren Griffin            West Metro Synchronettes   58.440  58.440T   8

    5. Sarah Martinson           West Metro Synchronettes   58.440  58.440T  15

    7. Kristin Langerud          West Metro Synchronettes   57.802  57.802   12

    8. Lyndsay Fischer           West Metro Synchronettes   56.899  56.899    7

    9. Sarah Koenen              St. Paul Stars             55.724  55.724   18

AGE GROUP 16-17  FINISH ORDER

 PLACE NAME                      CLUB                       SCORE   100%   DRAW

    1. Elise Cordo               West Metro Synchronettes   72.673  72.673   17

    2. Talbott Starr             West Metro Synchronettes   68.317  68.317    1

    3. Emily Tucker              West Metro Synchronettes   68.114  68.114    4

    4. Rachel Hoffart            West Metro Synchronettes   61.065  61.065   16

AGE GROUP  18-19  FINISH ORDER

 PLACE NAME                      CLUB                       SCORE   100%   DRAW

    1. Hanna McKenzie            St. Paul Stars             64.731  64.731    2